Weekly Plan Costs
Anthem
Employee Weekly Contribution (52 Deductions) | ||||
Non-Tobacco User | 1 Tobacco User | 2 Tobacco Users | ||
Gold PPO | Employee | $51.06 | $77.60 | – |
Employee + Spouse | $109.44 | $135.98 | $162.52 | |
Employee + Child(ren) | $85.10 | $111.64 | – | |
Family | $152.17 | $178.71 | $205.25 | |
Gold HSA | Employee | $30.48 | $57.02 | – |
Employee + Spouse | $73.48 | $100.02 | $126.56 | |
Employee + Child(ren) | $57.24 | $83.78 | – | |
Family | $101.92 | $128.46 | $155.00 | |
Silver PPO | Employee | $21.63 | $48.17 | |
Employee + Spouse | $53.30 | $79.84 | $106.37 | |
Employee + Child(ren) | $41.32 | $67.86 | – | |
Family | $74.27 | $100.81 | $127.35 |
Anthem
Employee Weekly Contribution (52 Deductions) | ||||
Non-Tobacco User | 1 Tobacco User | 2 Tobacco Users | ||
Gold PPO | Employee | $51.06 | $77.60 | – |
Employee + Spouse | $109.44 | $135.98 | $162.52 | |
Employee + Child(ren) | $85.10 | $111.64 | – | |
Family | $152.17 | $178.71 | $205.25 | |
Gold HSA | Employee | $30.48 | $57.02 | – |
Employee + Spouse | $73.48 | $100.02 | $126.56 | |
Employee + Child(ren) | $57.24 | $83.78 | – | |
Family | $101.92 | $128.46 | $155.00 | |
Silver PPO | Employee | $21.63 | $48.17 | |
Employee + Spouse | $53.30 | $79.84 | $106.37 | |
Employee + Child(ren) | $41.32 | $67.86 | – | |
Family | $74.27 | $100.81 | $127.35 |
Triple-S Medical & Dental (Puerto Rico Only)
Employee Only: $27.47
Employee + 1: $51.27
Employee and Family: $61.03
HMSA Medical, Dental & Vision (Hawaii Only)
Employee Only: $8.02
Employee + 1: $16.14
Employee and Family: $23.94
Delta Dental PPO
Employee Only: $1.83
Employee and Spouse/DP: $3.67
Employee and Child(ren): $2.88
Employee and Family: $5.24
VSP Vision
Employee Only: $1.62
Employee and Spouse/DP: $3.23
Employee and Child(ren): $3.49
Employee and Family: $5.58
Bi-Weekly Plan Costs
Anthem
Employee Bi-Weekly Contribution (24 Deductions) | ||||
Non-Tobacco User | 1 Tobacco User | 2 Tobacco Users | ||
Gold PPO | Employee | $110.63 | $168.13 | – |
Employee + Spouse | $237.12 | $294.62 | $352.12 | |
Employee + Child(ren) | $184.39 | $241.89 | – | |
Family | $329.70 | $387.20 | $444.70 | |
Gold HSA | Employee | $66.03 | $123.53 | – |
Employee + Spouse | $159.21 | $216.71 | $274.21 | |
Employee + Child(ren) | $124.02 | $181.52 | – | |
Family | $220.83 | $278.33 | $335.83 | |
Silver PPO | Employee | $46.87 | $104.37 | – |
Employee + Spouse | $115.48 | $172.98 | $230.48 | |
Employee + Child(ren) | $89.53 | $147.03 | – | |
Family | $160.92 | $218.42 | $275.92 |
Anthem
Employee Bi-Weekly Contribution (24 Deductions) | ||||
Non-Tobacco User | 1 Tobacco User | 2 Tobacco Users | ||
Gold PPO | Employee | $110.63 | $168.13 | – |
Employee + Spouse | $237.12 | $294.62 | $352.12 | |
Employee + Child(ren) | $184.39 | $241.89 | – | |
Family | $329.70 | $387.20 | $444.70 | |
Gold HSA | Employee | $66.03 | $123.53 | – |
Employee + Spouse | $159.21 | $216.71 | $274.21 | |
Employee + Child(ren) | $124.02 | $181.52 | – | |
Family | $220.83 | $278.33 | $335.83 | |
Silver PPO | Employee | $46.87 | $104.37 | – |
Employee + Spouse | $115.48 | $172.98 | $230.48 | |
Employee + Child(ren) | $89.53 | $147.03 | – | |
Family | $160.92 | $218.42 | $275.92 |
Triple-S Medical & Dental (Puerto Rico Only)
Employee Only: $59.51
Employee + 1: $111.08
Employee and Family: $132.24
HMSA Medical, Dental & Vision (Hawaii Only)
Employee Only: $17.37
Employee + 1: $34.96
Employee and Family: $51.88
Delta Dental PPO
Employee Only: $3.98
Employee and Spouse/DP: $7.95
Employee and Child(ren): $6.25
Employee and Family: $11.36
VSP Vision
Employee Only: $3.50
Employee and Spouse/DP: $7.00
Employee and Child(ren): $7.56
Employee and Family: $12.09
Tobacco Cessation Program
If you or your spouse/domestic partner is a tobacco user, you already know that one of the best things you can do for your health is to quit. We support those efforts and offer a free Quit For Life Tobacco Cessation Program for you and your spouse/domestic partner. After completing the tobacco cessation program, you will qualify for a tobacco-free discount on your medical premiums. Enrollment is easy: visit quitnow.net (search “Spectrum Brands” to sign up) or call (866) 784-8454.
Spouse/Domestic Partner Carve-Out
If your spouse/domestic partner has access to another qualified group health plan, they are not eligible for the medical plan with Spectrum Brands.
Why Does Imputed Income Apply to Domestic Partners and What is Imputed Income?
Please note that unless your domestic partner is your tax dependent as defined by the IRS, contributions for domestic partner coverage must be made after-tax. Similarly, the company contribution toward coverage for your domestic partner and his/her dependents will be reported as taxable income on your W-2. Contact your tax advisor for more details on how this tax treatment applies to you. Notify Spectrum Brands if your domestic partner is your tax dependent.